Prices
The 2 bedrooms apartment
Period name / season | First night | Last night | Minimum stay | Nightly price |
Low | 07/06/2025 | 11/07/2025 | 5 nights | €150 |
High | 12/07/2025 | 05/09/2025 | 5 nights | €195 |
Low | 06/09/2025 | 30/09/2025 | 5 nights | €150 |
The 2 persons studio
Period name / season | First night | Last night | Minimum stay | Nightly price |
Low | 07/06/2025 | 11/07/2025 | 4 nights | €90 |
High | 12/07/2025 | 05/09/2025 | 4 nights | €120 |
Low | 06/09/2025 | 30/09/2025 | 4 nights | €90 |
The 1 bedroom apartment
Period name / season | First night | Last night | Minimum stay | Nightly price |
Low | 07/06/2025 | 11/07/2025 | 4 nights | €100 |
High | 12/07/2025 | 05/09/2025 | 5 nights | €130 |
Low | 06/09/2025 | 30/09/2025 | 4 nights | €100 |