Prices
The 2 bedrooms apartment
| Period name / season | First night | Last night | Minimum stay | Nightly price |
Low | 06/06/2026 | 10/07/2026 | 5 nights | €160 |
| High | 11/07/2026 | 04/09/2026 | 5 nights | €198 |
| Low | 05/09/2026 | 26/09/2026 | 5 nights | €160 |
The 2 persons studio
| Period name / season | First night | Last night | Minimum stay | Nightly price |
| Low | 06/06/2026 | 10/07/2026 | 4 nights | €100 |
| High | 11/07/2026 | 04/09/2026 | 4 nights | €125 |
| Low | 05/09/2026 | 26/09/2026 | 4 nights | €100 |
The 1 bedroom apartment
| Period name / season | First night | Last night | Minimum stay | Nightly price |
| Low | 06/06/2026 | 10/07/2026 | 4 nights | €110 |
| High | 11/07/2026 | 04/09/2026 | 5 nights | €135 |
| Low | 05/09/2026 | 26/09/2026 | 4 nights | €110 |